Save when you buy or sell with Miles Entertainment
Thanks! I'll get back to you shortly.

Filters Reset
Save Search
Save your search to get Alerts
185.4K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/54 54
4 Beds 3 Baths 3,293 SqFt$725,000Open Sat 2PM-4PM - 1/22 22
4 Beds 2 Baths 1,536 SqFt$239,900Open Sat 12PM-2PM - 1/63 63
5 Beds 3 Baths 3,110 SqFt$699,000Open 11/14 12PM-2PM - 1/58 58
3 Beds 2 Baths 1,350 SqFt$750,000Open Sat 1PM-4PM - 1/39 39
4 Beds 2 Baths 1,878 SqFt$375,000Open Wed 11AM-1PM - 1/40 40
3 Beds 2.5 Baths 2,268 SqFt$359,900Open Sat 1PM-3PM4303 Yeager RD, Douglasville, GA 30135
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,654 SqFt$445,000Open Sat 12:30PM-3:30PM - 1/46 46
5 Beds 3 Baths 2,686 SqFt$950,000Open Sat 12PM-2PM - 1/32 32
3 Beds 2 Baths 2,145 SqFt$420,000Open Tue 9AM-7PM - 1/16 16
3 Beds 3 Baths 2,696 SqFt$317,000Open Tue 9AM-7PM - 1/25 25
2 Beds 2 Baths 1,436 SqFt$219,000Open Tue 9AM-7PM - 1/39 39
4 Beds 2.5 Baths 2,325 SqFt$478,000Open Sat 1PM-3PM - 1/21 21
6 Beds 3 Baths 2,540 SqFt$369,990Open Sat 12PM-5PM - 1/18 18
4 Beds 2.5 Baths 2,176 SqFt$359,990Open Sat 12PM-5PM - 1/18 18
2 Beds 2.5 Baths 1,495 SqFt$357,900Open Sat 10AM-5PM - 1/18 18
4 Beds 2.5 Baths 1,903 SqFt$329,990Open Sat 12PM-5PM - 1/17 17
3 Beds 2 Baths 1,440 SqFt$299,990Open Sat 12PM-5PM - 1/12 12
3 Beds 2 Baths 1,307 SqFt$289,990Open Sat 12PM-5PM - 1/9 9
3 Beds 2 Baths 1,100 SqFt$279,990Open Sat 12PM-5PM - 1/35 35
2 Beds 2 Baths 1,216 SqFt$275,000Open Sat 3PM-5PM - 1/12 12
3 Beds 1.5 Baths 1,158 SqFt$200,000Open Tue 9AM-7PM - 1/46 46
5 Beds 3.5 Baths 2,628 SqFt$379,899Open Sat 2PM-5PM - 1/65 65
7 Beds 5.5 Baths 5,827 SqFt$1,120,000Open Sat 2PM-4PM4135 Wildberry LN, Cumming, GA 30040
Single Family Home
- 1/63 63
5 Beds 4 Baths 0.39 Acres Lot$739,000Open Sun 2PM-4PM89 Gemstone LN, Acworth, GA 30101
Single Family Home
