Save when you buy or sell with Miles Entertainment
Thanks! I'll get back to you shortly.

Filters Reset
Save Search
Save your search to get Alerts
223.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/15 15
2 Beds 2 Baths 1,070 SqFt$179,900New - 1/26 26
2 Beds 2.5 Baths 1,366 SqFt$369,900New - 1/27 27
3 Beds 2 Baths 0.65 Acres Lot$142,500New - 3D
6 Beds 5 Baths 5,010 SqFt$875,000New - 1/30 30
2 Beds 2 Baths 798 SqFt$136,500New - 3D
4 Beds 3 Baths 1,538 SqFt$1,184,888New - 1/18 18
2 Beds 2 Baths 880 SqFt$190,000New - 1/46 46
3 Beds 2 Baths 1,086 SqFt$549,999New - 1/23 23
2 Beds 1 Bath 1,020 SqFt$385,000Active Under Contract - 1/78 78
3 Beds 3 Baths 2,021 SqFt$1,450,000New - 1/17 17
3 Beds 2 Baths 1,440 SqFt$110,000New2207 NW 14th AVE #lot 528, Boynton Beach, FL 33436
Listed by Highlight Realty Corp/LW
Mobile Home, Vacant Land
- 1/17 17
4 Beds 2 Baths 1,810 SqFt$299,000New - 1/25 25
3 Beds 1 Bath 1,248 SqFt$250,000New - 1/5 5
3 Beds 3 Baths 1,596 SqFt$439,000Coming Soon - 1/43 43
6 Beds 3.5 Baths 3,844 SqFt$735,000New - 1/48 48
5 Beds 3 Baths 3,660 SqFt$390,000New - 1/32 32
3 Beds 2 Baths 1,214 SqFt$349,900New - 1/22 22
4 Beds 3 Baths 1,705 SqFt$330,000New - 1/57 57
2 Beds 2 Baths 1,241 SqFt$320,000New1527 Planters Ridge LN, Alpharetta, GA 30004
Listed by Keller Williams Realty Signature Partners
Condo
- 1/5 5
2 Beds 1 Bath 960 SqFt$200,000New - 1/2 2
3 Beds 2 Baths 1,200 SqFt$104,000New - 1/17 17
2 Beds 2 Baths 1,123 SqFt$279,900New - 1/19 19
4 Beds 3.5 Baths 3,599 SqFt$475,000New - 1/7 7
4 Beds 3 Baths 3,088 SqFt$424,900New
