Save when you buy or sell with Miles Entertainment
Thanks! I'll get back to you shortly.

Filters Reset
Save Search
Save your search to get Alerts
185.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/28 28
3 Beds 3.5 Baths 2,712 SqFt$618,680Open Sat 12PM-4PM - 1/4 4
4 Beds 3.5 Baths 2,476 SqFt$519,580Open Sat 11PM-5PM - 1/2 2
4 Beds 3.5 Baths 2,476 SqFt$520,580Open Sat 11AM-5PM - 1/2 2
4 Beds 3.5 Baths 2,476 SqFt$520,580Open Sat 11AM-5PM - 3D
4 Beds 2.5 Baths 2,536 SqFt$390,000Open Mon 9AM-7PM - 1/19 19
3 Beds 3.5 Baths 2,076 SqFt$481,405Open Sat 11AM-5PM - 1/34 34
5 Beds 5 Baths 3,079 SqFt$639,900Open Sat 12PM-3PM - 1/19 19
3 Beds 3.5 Baths 2,076 SqFt$493,405Open Sat 11AM-5PM - 1/89 89
5 Beds 6 Baths 7,787 SqFt$1,985,000Open Tue 11:30AM-2PM304 Trinity Overlook, Canton, GA 30115
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/20 20
5 Beds 4 Baths 3,050 SqFt$697,960Open Sat 2PM-5PM5901 Sparrow WAY, Powder Springs, GA 30127
Listed by Pulte Realty of Georgia, Inc.
Single Family Home
- 1/44 44
4 Beds 2.5 Baths 2,128 SqFt$360,000Open Sat 2PM-4PM - 1/17 17
5 Beds 4.5 Baths 3,585 SqFt$697,400Open Sat 11AM-5PM - 3D
2 Beds 2 Baths 1,390 SqFt$192,000Open Mon 9AM-7PM - 3D
4 Beds 4.5 Baths 3,218 SqFt$799,000Open Sun 12PM-2PM - 1/19 19
3 Beds 2 Baths 1,876 SqFt$197,000Open Mon 9AM-7PM - 1/27 27
4 Beds 3.5 Baths 3,137 SqFt$415,000Open Sat 1PM-3PM3408 Lakeview LNDG, Lithonia, GA 30038
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 3D
3 Beds 3.5 Baths 2,700 SqFt$575,000Open Sat 1PM-3PM - 3D
4 Beds 2 Baths 1,796 SqFt$398,000Open Tue 9AM-7PM - 1/25 25
4 Beds 3 Baths 2,766 SqFt$432,000Open Mon 9AM-7PM - 1/37 37
5 Beds 3 Baths 3,076 SqFt$669,000Open Tue 1PM-4PM - 3D
5 Beds 3 Baths 2,159 SqFt$450,000Open Tue 5PM-7PM - 1/21 21
4 Beds 3 Baths 2,300 SqFt$339,900Contingent - 1/23 23
4 Beds 3 Baths 2,490 SqFt$250,000Open Mon 9AM-7PM - 1/61 61
5 Beds 4.5 Baths 5,640 SqFt$775,000New2680 Moon Chase LN, Buford, GA 30519
Single Family Home
