Save when you buy or sell with Miles Entertainment
Thanks! I'll get back to you shortly.

Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
113.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/22 224 Beds 3.5 Baths 2,063 SqFt$415,000Open Sat 12PM-2PM
- 1/33 331 Bed 1 Bath 816 SqFt$225,000Open Sun 2PM-4PM
- 1/35 354 Beds 2 Baths 1,787 SqFt$439,900Open Thu 12PM-3PM
- 1/24 241 Bed 1 Bath 720 SqFt$250,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 1,776 SqFt$350,000New
- 1/20 202 Beds 1 Bath 1,372 SqFt$325,000New
- 1/50 504 Beds 3 Baths 2,755 SqFt$490,000Active Under Contract
- 1/42 424 Beds 2.5 Baths 2,924 SqFt$370,000New
- 1/39 395 Beds 2.5 Baths 2,978 SqFt$390,000Active Under Contract
- 1/34 344 Beds 4 Baths 2,440 SqFt$599,000New
- 1/38 383 Beds 2 Baths 1,101 SqFt$450,000New
- 1/48 483 Beds 2.5 Baths 1,884 SqFt$719,000Coming Soon
- 1/47 475 Beds 2.5 Baths 4,320 SqFt$585,000New
- 1/39 393 Beds 4 Baths 2,500 SqFt$640,000Active Under Contract
- 1/35 353 Beds 3.5 Baths 1,526 SqFt$575,000New
- 1/30 303 Beds 3.5 Baths 1,958 SqFt$530,000New
- 1/47 474 Beds 2.5 Baths 2,761 SqFt$449,000New
- 1/27 271 Bed 1 Bath 525 SqFt$155,000New
- 1/18 183 Beds 2 Baths 1,155 SqFt$359,999Pending
641 Hamilton E Holmes DR NW, Atlanta, GA 30318
Listed by Keller Wms Re Atl Midtown
Single Family Home
- 1/35 354 Beds 2.5 Baths 2,776 SqFt$355,000Pending
- 1/24 244 Beds 2.5 Baths 2,080 SqFt$204,999Pending
- 3 Beds 2 Baths 1,848 SqFt$221,999Coming Soon
- 1/44 443 Beds 2.5 Baths 1,492 SqFt$475,000New
- 1/23 231 Bed 1 Bath$249,000New