Save when you buy or sell with Miles Entertainment
Thanks! I'll get back to you shortly.

Filters Reset
Save Search
Save your search to get Alerts
116.4K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 402 Beds 2.5 Baths 1,710 SqFt$415,000Active Under Contract
- 1/50 506 Beds 5.5 Baths 6,042 SqFt$675,000Open 6/8 2PM-4PM
- 1/50 503 Beds 3.5 Baths 1,977 SqFt$715,000Open Sun 2PM-4PM
- 1/39 393 Beds 3 Baths 2,454 SqFt$789,000Open 6/8 2PM-4PM
- 1/29 294 Beds 3.5 Baths 2,692 SqFt$385,000Coming Soon
3610 Chestnut Meadows DR, Douglasville, GA 30135
Listed by Keller Wms Re Atl Midtown
Single Family Home
- 1/31 313 Beds 2.5 Baths 1,679 SqFt$245,000New
- 1/37 372 Beds 1 Bath 1,118 SqFt$295,000Coming Soon
- 1/74 746 Beds 4.5 Baths 6,418 SqFt$975,000New
- 1/23 231 Bed 1 Bath 1,031 SqFt$375,000Coming Soon
- 1/28 284 Beds 3 Baths 1,458 SqFt$540,000New
- 4 Beds 3 Baths 2,100 SqFt$800,000Active Under Contract
- 1/27 273 Beds 2.5 Baths 1,828 SqFt$385,000Active Under Contract
- 1/19 193 Beds 2.5 Baths 1,702 SqFt$279,000New
- 1/5 54 Beds 3.5 Baths 2,336 SqFt$550,000Coming Soon
- 1/41 413 Beds 2.5 Baths 1,921 SqFt$375,000Pending
- 1/45 454 Beds 3.5 Baths 1,874 SqFt$1,100,000New
2056 Hosea L Williams DR NE, Atlanta, GA 30317
Listed by Keller Wms Re Atl Midtown
Single Family Home
- 1/8 82 Beds 1 Bath 650 SqFt$50,000Pending
- 1/29 291 Bed 1 Bath 710 SqFt$220,000New
- 1/56 564 Beds 3 Baths 3,298 SqFt$455,000New
- 1/25 251 Bed 1 Bath 775 SqFt$250,000New
- 1/26 263 Beds 3 Baths 1,923 SqFt$325,000Active
- 1/24 243 Beds 2.5 Baths 1,600 SqFt$237,000Active
- 1/67 675 Beds 4.5 Baths 3,792 SqFt$1,598,000Active
- 1/29 294 Beds 2.5 Baths 2,804 SqFt$350,000Pending